Hai Guys! Terimakasih sudah mampir kembali di blog ini. Pada blogging kali ini kami akan berbagi informasi menarik untuk Anda yakni tentang 100 Negara dengan populasi paling banyak di dunia.
Seperti yang kita tahu, China dan India merupakan negara dengan penduduk paling banyak di dunia yakni menduduki peringkat pertama dan kedua. China dengan populasi 1,39 Miliar lebih menempati urutan pertama sebagai negara dengan populasi terbanyak di dunia. Dengan jumlah tersebut, populasi China adalah 18,2 % dari total keseluruhan populasi ummat manusia di bumi.
Sedangkan India dengan jumlah penduduk 1,33 Miliar lebih menduduki urutan kedua. Dengan jumlah tersebut populasi penduduk India merupakan 17,5 % dari total keseluruhan penduduk dunia. Lantas, bangaimana dengan Indonesia? Indonesia menempati urutan keempat setelah USA yang berada di urutan ketiga.
Berikut adalah 100 Negara dengan jumlah populasi terbanyak di dunia.
Demikian sekedar informasi tentang 100 Negara dengan penduduk terbanyak di dunia. Sekali lagi terimakasih atas kunjungannya di Go Bisnis online, semoga bermanfaat, dan sampai bertemu kembali di postingan berikutnya...
Sumber referensi: https://wikipedia.org
Seperti yang kita tahu, China dan India merupakan negara dengan penduduk paling banyak di dunia yakni menduduki peringkat pertama dan kedua. China dengan populasi 1,39 Miliar lebih menempati urutan pertama sebagai negara dengan populasi terbanyak di dunia. Dengan jumlah tersebut, populasi China adalah 18,2 % dari total keseluruhan populasi ummat manusia di bumi.
Sedangkan India dengan jumlah penduduk 1,33 Miliar lebih menduduki urutan kedua. Dengan jumlah tersebut populasi penduduk India merupakan 17,5 % dari total keseluruhan penduduk dunia. Lantas, bangaimana dengan Indonesia? Indonesia menempati urutan keempat setelah USA yang berada di urutan ketiga.
Berikut adalah 100 Negara dengan jumlah populasi terbanyak di dunia.
Rank | Country (or dependent territory) | Population | Date | % of world population | Source |
---|---|---|---|---|---|
1 | China | 1,391,510,000 | June 15, 2018 | 18.2% | Official population clock |
2 | India | 1,333,080,000 | June 15, 2018 | 17.5% | Official population clock |
3 | United States | 327,312,000 | June 15, 2018 | 4.29% | Official population clock |
4 | Indonesia | 261,890,900 | July 1, 2017 | 3.43% | Official annual projection |
5 | Pakistan | 211,917,000 | June 15, 2018 | 2.78% | Official population clock |
6 | Brazil | 209,185,000 | June 15, 2018 | 2.74% | Official population clock |
7 | Nigeria | 193,392,517 | July 1, 2016 | 2.53% | Annual official estimate |
8 | Bangladesh | 164,676,000 | June 15, 2018 | 2.16% | Official population clock |
9 | Russia | 146,877,088 | January 1, 2018 | 1.93% | Official estimate |
10 | Japan | 126,490,000 | May 1, 2018 | 1.66% | Monthly provisional estimate |
11 | Mexico | 124,286,623 | March 31, 2018 | 1.63% | Official projection |
12 | Philippines | 106,022,000 | June 15, 2018 | 1.39% | Official population clock |
13 | Egypt | 97,130,400 | June 15, 2018 | 1.27% | Official population clock |
14 | Ethiopia | 94,352,000 | July 1, 2017 | 1.24% | Official projection |
15 | Vietnam | 93,700,000 | July 1, 2017 | 1.23% | Annual official projection |
16 | Germany | 82,740,900 | September 30, 2017 | 1.08% | Official annual data |
17 | Iran | 81,538,600 | June 15, 2018 | 1.07% | Official population clock |
18 | Democratic Republic of the Congo | 81,339,900 | July 1, 2017 | 1.07% | UN Projection |
19 | Turkey | 80,810,525 | December 31, 2017 | 1.06% | Official annual estimate |
20 | Thailand | 69,037,513 | July 1, 2017 | 0.9% | UN estimate |
21 | France | 67,225,000 | May 1, 2018 | 0.88% | Monthly official estimate |
22 | United Kingdom | 65,648,054 | July 1, 2016 | 0.86% | Official mid-year estimate |
23 | Italy | 60,483,973 | December 30, 2017 | 0.79% | Monthly official estimate |
24 | South Africa | 56,717,000 | July 1, 2017 | 0.74% | Annual official estimate |
25 | Myanmar | 53,370,609 | July 1, 2017 | 0.7% | UN projection |
26 | Tanzania | 52,554,628 | July 1, 2017 | 0.69% | Official annual projection |
27 | South Korea | 51,446,201 | July 1, 2017 | 0.67% | Annual official estimate |
28 | Colombia | 49,810,100 | June 15, 2018 | 0.653% | Official population clock |
29 | Kenya | 49,699,862 | July 1, 2017 | 0.65% | UN projection |
30 | Spain | 46,549,045 | July 1, 2017 | 0.61% | Official estimate |
31 | Argentina | 44,044,811 | July 1, 2017 | 0.58% | Official annual projection |
32 | Ukraine | 42,322,028 | April 1, 2018 | 0.55% | Monthly official estimate |
33 | Algeria | 41,697,498 | July 1, 2017 | 0.55% | Official annual projection |
34 | Sudan | 40,782,742 | July 1, 2017 | 0.53% | Official annual projection |
35 | Poland | 38,422,346 | June 30, 2017 | 0.5% | Official estimate |
36 | Iraq | 38,274,618 | July 1, 2017 | 0.5% | UN projection |
37 | Uganda | 37,673,800 | July 1, 2017 | 0.49% | Official annual projection |
38 | Canada | 37,135,600 | June 15, 2018 | 0.487% | Official estimate |
39 | Morocco | 34,697,400 | June 15, 2018 | 0.455% | Official annual projection |
40 | Saudi Arabia | 33,413,660 | January 1, 2018 | 0.44% | Official estimate |
41 | Malaysia | 32,555,700 | June 15, 2018 | 0.427% | Official population clock |
42 | Uzbekistan | 32,345,000 | July 1, 2017 | 0.42% | Official population report |
43 | Peru | 31,826,018 | July 1, 2017 | 0.42% | Official estimate |
44 | Venezuela | 31,431,164 | July 1, 2017 | 0.41% | Official annual projection |
45 | Afghanistan | 29,724,323 | July 1, 2017 | 0.39% | Annual official estimate |
46 | Ghana | 29,614,337 | January 1, 2018 | 0.39% | Official projection |
47 | Angola | 29,250,009 | January 1, 2018 | 0.38% | Official projection |
48 | Mozambique | 28,861,863 | August 1, 2017 | 0.38% | Official census result |
49 | Nepal | 28,825,709 | July 1, 2017 | 0.38% | Official annual projection |
50 | Yemen | 28,250,000 | July 1, 2017 | 0.37% | UN projection |
51 | Madagascar | 25,571,000 | July 1, 2017 | 0.34% | UN projection |
52 | North Korea | 25,491,000 | July 1, 2017 | 0.33% | UN projection |
53 | Australia | 24,967,100 | June 15, 2018 | 0.327% | Official population clock |
54 | Ivory Coast | 24,571,044 | July 1, 2017 | 0.32% | Annual official projection |
55 | Cameroon | 23,794,164 | January 1, 2018 | 0.31% | Annual official projection |
– | Taiwan | 23,571,497 | April 1, 2018 | 0.31% | Monthly official estimate |
56 | Sri Lanka | 21,444,000 | July 1, 2017 | 0.28% | Official estimate |
57 | Niger | 20,651,070 | July 1, 2017 | 0.27% | Annual official projection |
58 | Romania | 19,638,000 | January 1, 2017 | 0.26% | Annual official estimate |
59 | Burkina Faso | 19,632,147 | July 1, 2017 | 0.26% | Annual official projection |
60 | Mali | 18,542,000 | July 1, 2017 | 0.24% | UN projection |
61 | Syria | 18,270,000 | July 1, 2017 | 0.24% | UN projection |
62 | Kazakhstan | 18,232,000 | May 1, 2018 | 0.24% | Official estimate |
63 | Chile | 17,574,003 | April 19, 2017 | 0.23% | Final or definitive 2017 census result |
64 | Malawi | 17,373,185 | July 1, 2017 | 0.23% | Annual official projection |
65 | Netherlands | 17,229,500 | June 15, 2018 | 0.226% | Official population clock |
66 | Ecuador | 17,012,600 | June 15, 2018 | 0.223% | Official population clock |
67 | Zambia | 16,405,229 | July 1, 2017 | 0.22% | Official annual projection |
68 | Guatemala | 16,176,133 | July 1, 2015 | 0.21% | Official estimate |
69 | Cambodia | 15,848,495 | July 1, 2017 | 0.21% | Official annual projection |
70 | Senegal | 15,726,037 | January 1, 2018 | 0.21% | Official annual projection |
71 | Chad | 14,900,000 | July 1, 2017 | 0.2% | UN projection |
72 | Somalia | 14,742,523 | July 1, 2017 | 0.19% | UN projection |
73 | Zimbabwe | 14,542,235 | July 1, 2017 | 0.19% | Official annual projection |
74 | Guinea | 11,883,516 | January 1, 2018 | 0.16% | Official projection |
75 | South Sudan | 11,868,209 | July 1, 2017 | 0.16% | Official annual projection |
76 | Rwanda | 11,809,300 | July 1, 2017 | 0.15% | Official projection (medium scenario) |
77 | Tunisia | 11,446,300 | July 1, 2017 | 0.15% | Official estimate |
78 | Belgium | 11,406,122 | April 1, 2018 | 0.15% | Monthly official estimate |
79 | Cuba | 11,239,224 | December 31, 2016 | 0.15% | Annual official estimate |
80 | Bolivia | 11,145,770 | July 1, 2017 | 0.15% | Official projection |
81 | Benin | 11,002,578 | July 1, 2017 | 0.14% | Official projection |
82 | Haiti | 10,911,819 | March 31, 2015 | 0.14% | Official estimate |
83 | Greece | 10,768,193 | January 1, 2017 | 0.14% | Official estimate |
84 | Czech Republic | 10,610,055 | December 31, 2017 | 0.14% | Official quarterly estimate |
85 | Burundi | 10,400,938 | July 1, 2017 | 0.14% | Official annual projection |
86 | Portugal | 10,309,573 | December 31, 2016 | 0.14% | Annual official estimate |
87 | Dominican Republic | 10,169,172 | July 1, 2017 | 0.13% | Official projection |
88 | Jordan | 10,173,600 | June 15, 2018 | 0.133% | Official population clock |
89 | Sweden | 10,151,588 | April 30, 2018 | 0.13% | Official monthly estimate |
90 | Azerbaijan | 9,898,085 | January 1, 2018 | 0.13% | Official estimate |
91 | Hungary | 9,771,000 | January 1, 2018 | 0.13% | Annual official estimate |
92 | Belarus | 9,484,300 | April 1, 2018 | 0.12% | Official quarterly estimate |
93 | United Arab Emirates | 9,400,000 | July 1, 2017 | 0.12% | UN projection |
94 | Tajikistan | 8,931,000 | January 1, 2018 | 0.12% | Official estimate |
95 | Honduras | 8,866,351 | July 1, 2017 | 0.12% | Official annual projection |
96 | Israel | 8,868,560 | June 15, 2018 | 0.116% | Official population clock |
97 | Austria | 8,830,487 | April 1, 2018 | 0.12% | Quarterly provisional figure |
98 | Switzerland | 8,482,200 | December 31, 2017 | 0.11% | Official provisional figure |
99 | Papua New Guinea | 8,151,300 | July 1, 2016 | 0.11% | Annual official estimate |
– | Hong Kong (China) | 7,409,800 | January 1, 2018 | 0.097% | Official estimate |
100 | Togo | 7,178,000 | July 1, 2017 | 0.094% | Official estimate |
Demikian sekedar informasi tentang 100 Negara dengan penduduk terbanyak di dunia. Sekali lagi terimakasih atas kunjungannya di Go Bisnis online, semoga bermanfaat, dan sampai bertemu kembali di postingan berikutnya...
Sumber referensi: https://wikipedia.org
tHANKS for Info https://bit.ly/2pzDml9
BalasHapus